Choose the best plan for your needs
Pay only for what you really need.
Don’t miss out: Unique starter discount of up to 20% for 3 months for the advanced package.
Basic
Everything you need to get started
11,90€
/monthly
Everything you need to get started
Selection of main functions
- Mass dispatch
- Unlimited number of configurations
- Entry of the consignment number in the e-shop
- Automatic state change
- 1 user
- Option to try other functionalities for FREE
TOP
Advanced
Ready for more power.
34,90€
27.90€
/monthly
Save 21,00€
Ready for more power
Selection of main functions
- Everything you need to send your shipments
- Unlimited couriers and systems
- 3 users
- Configurable Track&Trace
- Basic Picking
- API connection
- Option to try other functionalities for FREE
Professional
For those who need more.
69.90€
/monthly
For those who need more
Selection of main functions
- Everything you need to send your shipments
- Unlimited couriers and systems
- API connection
- 5 users
- Advanced Picking&Packing
- Print application
Premium
Do your needs go beyond
the limits of our packages ?
Contact us for
a quote tailored just for
you.
When your goals know no boundaries
- Tailor-made package
- Customisation to your needs
- No restrictions
Prices are without VAT
Discover everything the packages have to offer in our detailed overview
| Basic | Advanced | Professional | Premium | |
| Price | ||||
| Monthly payment | 11,90€ | 34,90€ 27,90€ | 69,90€ | Contact Us |
| Capacity | ||||
| Number of configurations of one platform Allows unlimited connection of multiple e-shops or ERP systems within one platform. Example: You can connect multiple e-shops to Upgates at the same time. | ∞ | ∞ | ∞ | ∞ |
| Number of different platforms Determines how many different e-commerce or ERP platforms you can connect. Example: You can connect Upgates, Shopify, Prestashop and more platforms simultaneously. | 1 | ∞ | ∞ | ∞ |
| Number of couriers Includes the number of carriers that can be used within a single registration. | 3 | ∞ | ∞ | ∞ |
| Number of single courier configurations Includes the number of identical carriers that can be used within a single registration. | ∞ | ∞ | ∞ | ∞ |
| Number of users Includes the number of accounts that can be used within a single registration. | 1 | 3 | 5 | ∞ |
| Number of free orders Includes the number of free orders within the program. | 250 | 800 | 2000 | ∞ |
| Package Overage The cost for each order shipped beyond the number of free orders in a given program. | 0,079 € | 0,053 € | 0,045 € | Contact Us |
| Email Notifications The fee for email notifications is charged once per shipment, regardless of the number of notifications sent. | 0,030 € | 0,020 € | 0,015 € | Contact Us |
| Shipping | ||||
| Bulk shipping Print labels for all orders selected based on status, date, or order numbers at once. | ✓ | ✓ | ✓ | ✓ |
| Output control Supervision of the correctness of sent items by scanning EAN codes. | ✗ | ✓ | ✓ | ✓ |
| Create a collection Conveniently create a collection directly in the application, if you do not have an agreement with a carrier. | ✓ | ✓ | ✓ | ✓ |
| Shipment overview Includes an overview of shipments sent through the application, along with their statuses, shipment details, or tracking. | ✓ | ✓ | ✓ | ✓ |
| Access to foreign couriers Sending shipments through carriers operating only in foreign countries. | ✗ | ✓ | ✓ | ✓ |
| Access to pallet couriers Sending shipments through carriers designated for pallet shipment transportation. | ✗ | ✓ | ✓ | ✓ |
| Shipment delivery Includes the option of delivering shipments to the address and to pick-up points. | ✓ | ✓ | ✓ | ✓ |
| Weighing shipments Weighing shipments using a scale and automatic data transfer directly in the application | ✓ | ✓ | ✓ | ✓ |
| Basic statistics Includes an overview of basic statistics on the status of shipments, or deliveries by country. | ✗ | ✓ | ✓ | ✓ |
| Advanced Statistics Includes an overview of basic and advanced statistics such as delivery speed. | ✗ | ✗ | ✓ | ✓ |
| Automatic order status change Includes the number of status change rules within one configuration. | 1 | ∞ | ∞ | ∞ |
| Recording the tracking number Automatically record the shipping number directly to the order in the e-shop. | ✓ | ✓ | ✓ | ✓ |
| Reprint a label Print a label for an order in case of damage or an error in printing the label. | ✓ | ✓ | ✓ | ✓ |
| Print return label Print a label for the customer to return the goods to the sender. | ✓ | ✓ | ✓ | ✓ |
| Printing application Print labels even from mobile devices. | ✗ | ✗ | ✓ | ✓ |
| API connection Integrate the application into your own interface using the Chameleoon API. | ✗ | ✓ | ✓ | ✓ |
| Track&Trace | ||||
| Basic Track&Trace Basic use of the Track&Trace page Chameleoon package. | ✓ | ✓ | ✓ | ✓ |
| Configurable Track&Trace Using the Track&Trace page with the option to add your own logo and link to the e-shop. | ✗ | ✓ | ✓ | ✓ |
| Picking&Packing | ||||
| Basic picking Includes picking after one order. | ✗ | ✓ | ✓ | ✓ |
| Picking&Packing Includes picking multiple orders at once along with the option of packing orders. | ✗ | ✗ | ✓ | ✓ |
| Crates and Carts Includes all Picking & Packing functions including picking into crates and carts. | ✗ | ✗ | ✗ | ✓ |
| Support | ||||
| Telephone support In case of your questions or problems they can also be resolved by phone. | ✓ | ✓ | ✓ | ✓ |
| Support via shared desktop Solving the situation using shared desktop during a phone call. | ✓ | ✓ | ✓ | ✓ |
| Application configuration Initial application setup during an online meeting with our colleagues. | ✓ | ✓ | ✓ | ✓ |
| Other | ||||
| Language mutations Changing the application language, e.g. to Czech. | ✓ | ✓ | ✓ | ✓ |

